Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75086359,75086359 | Pear | 2.66 | Ideal | E | VS1 | $4,904.38 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 61.00 | 60.90 | 1 | ||
71892785,71892785 | Cushion | 1.09 | Ideal | D | VS1 | $1,771.25 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 59.00 | 67.20 | 1 | ||
75427047,75427047 | Round Brilliant | 2.38 | Ideal | I | VVS2 | $2,454.38 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.50 | 60.50 | 1 | ||
67274279,67274279 | Cushion | 3.20 | Ideal | G | VS1 | $4,900.00 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 60.00 | 66.50 | 1 | ||
74576185,74576185 | Round Brilliant | 2.03 | Excellent | E | VS2 | $5,201.88 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 60.30 | 1 | ||
57004569,57004569 | Oval | 1.69 | Ideal | E | VS1 | $2,904.69 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
57004571,57004571 | Oval | 1.68 | Excellent | E | VS1 | $2,887.50 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 61.00 | 61.20 | 1 | ||
57004567,57004567 | Oval | 1.68 | Ideal | E | VS1 | $2,887.50 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 62.90 | 1 | ||
57004573,57004573 | Oval | 1.67 | Ideal | E | VS1 | $2,870.31 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 59.00 | 62.90 | 1 | ||
57004527,57004527 | Oval | 1.66 | Ideal | E | VS1 | $2,853.13 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 61.90 | 1 | ||
57004537,57004537 | Oval | 1.65 | Ideal | E | VS1 | $2,835.94 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
60344103,60344103 | Pear | 1.40 | Excellent | G | VVS1 | $3,797.50 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 57.00 | 62.90 | 1 | ||
56845239,56845239 | Cushion | 9.02 | N/A | G | VS2 | $17,701.75 | IGI | Details | 1.19 | Excellent | Excellent | N/A | 63.50 | 68.70 | 1 | ||
67276409,67276409 | Oval | 3.20 | Ideal | E | VS2 | $5,780.00 | IGI | Details | 1.49 | Excellent | Excellent | N/A | 58.00 | 61.90 | 1 | ||
66147349,66147349 | Radiant | 8.02 | Ideal | H | VS2 | $13,032.50 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 66.00 | 66.40 | 1 | ||
56812685,56812685 | Princess | 1.34 | Very Good | D | VVS2 | $4,455.50 | IGI | Details | 1.01 | Excellent | Very Good | N/A | 70.00 | 69.90 | 1 | ||
57004421,57004421 | Cushion | 1.58 | Excellent | E | VS2 | $2,468.75 | IGI | Details | 1.20 | Excellent | Excellent | N/A | 57.50 | 67.80 | 1 | ||
60343431,60343431 | Pear | 1.39 | Excellent | D | VVS2 | $4,621.75 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 58.00 | 63.80 | 1 | ||
60028389,60028389 | Emerald | 1.50 | N/A | L | VVS2 | $4,617.60 | GIA | Details | N/A | Excellent | Very Good | None | 70.00 | 68.90 | 0 | ||
60343473,60343473 | Pear | 1.39 | Excellent | D | VVS2 | $4,621.75 | IGI | Details | 1.61 | Excellent | Excellent | N/A | 61.00 | 59.90 | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|